In the same year as Chinese Taipei, the China Tug-of-War Association joined TWIF in 1997. Teams from China took part in 18 international competitions. With a silver medal in the World Championship 2008, they had qualified for participation in World Games 2009; however the team has been withdrawn from participating. In the next they won the World title in the women’s category in the Indoor Championships in 2010.
Content 1
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 2013 | Cali | Colombia | World Games | Indoor | Senior Women | China | 6 | 
|---|
Content 2
| Year | City | Country | Event | Discipline | Competitiom | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 2002 | Pretoria | South Africa | World Championships | Outdoor | Senior Men | China | 14 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Pretoria | South Africa | World Championships | Outdoor | Senior Women | China | 12 | ||||||||||||
| 2008 | Stennungsund | Sweden | World Championships | Outdoor | Senior Men | China | 13 | 11 | |||||||||||
| 2012 | Appenzell | Switzerland | World Championships | Outdoor | Senior Men | China | 9 | 13 | 13 | ||||||||||
| 2012 | Appenzell | Switzerland | World Championships | Outdoor | Senior Mixed | China | 8 | ||||||||||||
| 2012 | Appenzell | Switzerland | World Championships | Outdoor | Senior Women | China | 8 | 
Content 3
| Year | City | Country | Event | Discipline | Competition | Country | Team | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 640 | 680 | 700 | 720 | CW | 
|---|
| 2006 | Killarney | Ireland | World Championships | Indoor | Senior Men | China | 5 | 9 | 11 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Killarney | Ireland | World Championships | Indoor | Senior Women | China | 4 | 6 | |||||||||||
| 2008 | Faenza | Italy | World Championships | Indoor | Senior Men | China | 10 | 7 | 7 | 7 | |||||||||
| 2008 | Faenza | Italy | World Championships | Indoor | Senior Women | China | 2 | ||||||||||||
| 2010 | Cesenatico | Italy | World Championships | Indoor | Senior Men | China | 9 | 10 | 7 | ||||||||||
| 2010 | Cesenatico | Italy | World Championships | Indoor | Senior Women | China | 1 | 2 | |||||||||||
| 2012 | Perth | Scotland | World Championships | Indoor | Senior Men | China | 4 | ||||||||||||
| 2012 | Perth | Scotland | World Championships | Indoor | Senior Mixed | China | 4 | ||||||||||||
| 2012 | Perth | Scotland | World Championships | Indoor | Senior Women | China | 7 | ||||||||||||
| 2014 | Castlebar | Ireland | World Championships | Indoor | Senior Men | China | 7 | 8 | 7 | 7 | |||||||||
| 2014 | Castlebar | Ireland | World Championships | Indoor | Senior Mixed | China | 2 | ||||||||||||
| 2014 | Castlebar | Ireland | World Championships | Indoor | Senior Women | China | 2 | 1 | 
Content 4
Content 5
Content 6
Content 7
Content 1
| First | Family Name | Start | End | Current | 
|---|
| Zhang | Na | 1997 | Member  | 
|---|
Content 2
| First | Family Name | Start | End | Current | 
|---|
| Tao | Yin | 2008 | Member  | 
|---|
Content 3
Content 4
Content 5
Content 6
Content 7